Baker's Dozen Model Portfolio - 3rd Quarter 2025
This portfolio tracks the price-only performance of the Baker's Dozen 3rd Quarter 2025 Model Portfolio, launched on July 18, 2025. The portfolio will terminate on October 20, 2026.
Updated 01/13/2026. Prices are delayed 15 minutes.
| Sabrient Baker's Dozen Model Portfolio, 3rd Quarter 2025 - Performance to Date | ||||||
|---|---|---|---|---|---|---|
| TICKER | COMPANY NAME | INDUSTRY | MARKET CAP ($ B) | ENTRY PRICE (Close 07/18/2025) | LAST PRICE | GAIN/LOSS (%) |
| AIZ | Assurant Inc | Property and Casualty Insurance | 9.5 | 187.37 | 235.01 | 25.43% |
| ALNT | Allient Inc | Electrical Components and Equipment | 0.7 | 39.79 | 61.27 | 53.98% |
| ARLO | Arlo Technologies Inc | Electronic Equipment and Instruments | 1.7 | 16.35 | 13.82 | -15.47% |
| BBT | Beacon Financial Corp | Regional Banks | 1.2 | 26.42 | 26.70 | 1.06% |
| CMC | Commercial Metals Company | Steel | 5.9 | 52.68 | 74.26 | 40.96% |
| EXPE | Expedia Group Inc | Hotels Resorts and Cruise Lines | 23.1 | 184.58 | 299.97 | 62.51% |
| KD | Kyndryl Holdings Inc | IT Consulting and Other Services | 9.1 | 39.47 | 27.05 | -31.47% |
| PINS | Pinterest Inc | Interactive Media and Services | 24.4 | 37.11 | 27.57 | -25.71% |
| SPOT | Spotify Technology SA | Movies and Entertainment | 147.8 | 695.48 | 534.64 | -23.13% |
| STRL | Sterling Infrastructure Inc | Construction and Engineering | 7.6 | 250.95 | 321.60 | 28.15% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Semiconductors | 995.6 | 240.40 | 331.21 | 37.77% |
| VLO | Valero Energy Corporation | Oil and Gas Refining and Marketing | 45.3 | 144.97 | 181.74 | 25.36% |
| YEXT | Yext Inc | Application Software | 1.0 | 8.18 | 7.64 | -6.60% |
| Average Gain/Loss = | 13.30% | |||||
| SPDR S&P 500 ETF (SPY) Gain/Loss | 625.84 | 693.77 | 10.85% | |||
| Invesco S&P 500 Equal Weight ETF (RSP) (RSP) Gain/Loss | 183.38 | 197.78 | 7.85% | |||
Disclaimer
Past Performance is no indication of future results. Investment returns and principal value will fluctuate, and units when sold or redeemed may be worth more or less than their original cost. Future returns are not guaranteed, and a loss of principal may occur.
Portfolio performance reported above is based upon simple price returns on an equal-weighted portfolio of thirteen stock holdings and does not include cash dividends. Investors should not assume that future performance results will be profitable or equal to implied past model performance. Different types of investments involve varying degrees of risk, and there can be no assurance that any specific investment strategy will be profitable. The historical performance shown above pertains solely to the annual Baker’s Dozen model portfolios published by Sabrient Systems, LLC. Sabrient is not responsible for the usage of such portfolios by any third party, including without limitation the Baker’s Dozen UITs sponsored by First Trust. In addition, the performance numbers above do not reflect deduction of brokerage commissions, execution fees or other expenses that may be paid by any third party making its own investment in the portfolios. First Trust UITs are subject to the imposition of fees, and to variation in the construction of the portfolios, which may over time reduce the performance of such UITs in comparison with the performance of Sabrient’s model portfolios.