Baker's Dozen Model Portfolio - 2nd Quarter 2022
This portfolio tracks the price-only performance of the Baker's Dozen 2nd Quarter 2022 Model Portfolio, launched on April 20, 2022. The portfolio will terminate on July 20, 2023.
Updated 12/26/2024. Prices are delayed 15 minutes.
Sabrient Baker's Dozen Model Portfolio, 2nd Quarter 2022 - Performance to Date | ||||||
---|---|---|---|---|---|---|
TICKER | COMPANY NAME | INDUSTRY | MARKET CAP ($ B) | ENTRY PRICE (Close 04/20/22) | LAST PRICE | GAIN/LOSS (%) |
AA | Alcoa Corporation | Aluminum | 16.0 | 86.93 | 38.35 | -55.88% |
ACLS | Axcelis Technologies, Inc | Semiconductor Equipment | 1.9 | 57.93 | 72.05 | 24.37% |
AVGO | Broadcom Inc | Semiconductors | 244.0 | 597.72 | 245.36 | -58.95% |
BOX | Box Inc | Application Software | 4.6 | 32.30 | 32.16 | -0.43% |
CF | CF Industries Holdings Inc | Fertilizers and Agricultural Chemicals | 22.4 | 105.71 | 85.09 | -19.51% |
COP | ConocoPhillips | Oil and Gas Exploration and Production | 131.6 | 102.67 | 96.89 | -5.63% |
DVN | Devon Energy Corporation | Oil and Gas Exploration and Production | 41.9 | 64.61 | 31.11 | -51.85% |
MRC | MRC Global Inc | Trading Companies and Distributors | 1.1 | 13.07 | 12.89 | -1.38% |
ON | ON Semiconductor | Semiconductors | 24.4 | 55.40 | 67.02 | 20.97% |
PFE | Pfizer Inc | Pharmaceuticals | 282.2 | 49.35 | 26.56 | -46.18% |
PHM | PulteGroup Inc | Homebuilding | 10.6 | 43.91 | 110.65 | 151.99% |
SAIA | Saia Inc | Trucking | 5.4 | 212.30 | 476.17 | 124.29% |
VLO | Valero Energy Corporation | Oil and Gas Refining and Marketing | 44.1 | 107.19 | 119.68 | 11.65% |
Average Gain/Loss = | 7.19% | |||||
SPDR S&P 500 ETF (SPY) Gain/Loss | 444.71 | 601.34 | 35.22% | |||
Invesco S&P 500 Equal Weight ETF (RSP) (RSP) Gain/Loss | 158.96 | 177.90 | 11.91% |
Disclaimer
Past Performance is no indication of future results. Investment returns and principal value will fluctuate, and units when sold or redeemed may be worth more or less than their original cost. Future returns are not guaranteed, and a loss of principal may occur.
Portfolio performance reported above is based upon simple price returns on an equal-weighted portfolio of thirteen stock holdings and does not include cash dividends. Investors should not assume that future performance results will be profitable or equal to implied past model performance. Different types of investments involve varying degrees of risk, and there can be no assurance that any specific investment strategy will be profitable. The historical performance shown above pertains solely to the annual Baker’s Dozen model portfolios published by Sabrient Systems, LLC. Sabrient is not responsible for the usage of such portfolios by any third party, including without limitation the Baker’s Dozen UITs sponsored by First Trust. In addition, the performance numbers above do not reflect deduction of brokerage commissions, execution fees or other expenses that may be paid by any third party making its own investment in the portfolios. First Trust UITs are subject to the imposition of fees, and to variation in the construction of the portfolios, which may over time reduce the performance of such UITs in comparison with the performance of Sabrient’s model portfolios.