Baker's Dozen Model Portfolio - 3rd Quarter 2024
This portfolio tracks the price-only performance of the Baker's Dozen 3rd Quarter 2024 Model Portfolio, launched on July 19, 2024. The portfolio will terminate on October 20, 2025.
Updated 12/07/2024. Prices are delayed 15 minutes.
Sabrient Baker's Dozen Model Portfolio, 3rd Quarter 2024 - Performance to Date | ||||||
---|---|---|---|---|---|---|
TICKER | COMPANY NAME | INDUSTRY | MARKET CAP ($ B) | ENTRY PRICE (Close 7/19/2024) | LAST PRICE | GAIN/LOSS (%) |
ALL | The Allstate Corporation | Property and Casualty Insurance | 46.6 | 174.38 | 203.64 | 16.78% |
CRS | Carpenter Technology | Steel | 5.9 | 119.34 | 193.52 | 62.16% |
FTI | TechnipFMC plc | Oil and Gas Equipment and Services | 11.9 | 28.15 | 30.73 | 9.17% |
GM | General Motors Company | Automobile Manufacturers | 56.6 | 48.30 | 53.41 | 10.58% |
HALO | Halozyme Therapeutics Inc | Biotechnology | 6.9 | 54.04 | 48.40 | -10.44% |
LNW | Light and Wonder Inc | Casinos and Gaming | 9.1 | 101.55 | 97.63 | -3.86% |
MU | Micron Technology | Semiconductors | 130.2 | 114.26 | 101.17 | -11.46% |
NFLX | Netflix Inc | Movies and Entertainment | 277.1 | 633.34 | 934.74 | 47.59% |
NVDA | NVIDIA Corporation | Semiconductors | 2,980.7 | 117.93 | 142.44 | 20.78% |
PPC | Pilgrims Pride Corporation | Packaged Foods an Meats | 9.2 | 39.35 | 50.36 | 27.98% |
RCL | Royal Caribbean Cruises Ltd | Hotels Resorts and Cruise Lines | 42.3 | 168.29 | 258.09 | 53.36% |
SQ | Block Inc | Transaction and Payment Processing Services | 42.0 | 68.10 | 98.25 | 44.27% |
USFD | US Food Holding Corp | Food Distributors | 13.0 | 52.24 | 72.00 | 37.83% |
Average Gain/Loss = | 23.44% | |||||
SPDR S&P 500 ETF (SPY) Gain/Loss | 548.99 | 607.81 | 10.71% | |||
Invesco S&P 500 Equal Weight ETF (RSP) (RSP) Gain/Loss | 168.40 | 185.19 | 9.97% |
Disclaimer
Past Performance is no indication of future results. Investment returns and principal value will fluctuate, and units when sold or redeemed may be worth more or less than their original cost. Future returns are not guaranteed, and a loss of principal may occur.
Portfolio performance reported above is based upon simple price returns on an equal-weighted portfolio of thirteen stock holdings and does not include cash dividends. Investors should not assume that future performance results will be profitable or equal to implied past model performance. Different types of investments involve varying degrees of risk, and there can be no assurance that any specific investment strategy will be profitable. The historical performance shown above pertains solely to the annual Baker’s Dozen model portfolios published by Sabrient Systems, LLC. Sabrient is not responsible for the usage of such portfolios by any third party, including without limitation the Baker’s Dozen UITs sponsored by First Trust. In addition, the performance numbers above do not reflect deduction of brokerage commissions, execution fees or other expenses that may be paid by any third party making its own investment in the portfolios. First Trust UITs are subject to the imposition of fees, and to variation in the construction of the portfolios, which may over time reduce the performance of such UITs in comparison with the performance of Sabrient’s model portfolios.