Baker's Dozen Model Portfolio - 3rd Quarter 2023
This portfolio tracks the price-only performance of the Baker's Dozen 3rd Quarter 2023 Model Portfolio, launched on July 20, 2023. The portfolio will terminate on October 21, 2024.
Updated 10/07/2024. Prices are delayed 15 minutes.
Sabrient Baker's Dozen Model Portfolio, 3rd Quarter 2023 - Performance to Date | ||||||
---|---|---|---|---|---|---|
TICKER | COMPANY NAME | INDUSTRY | MARKET CAP ($ B) | ENTRY PRICE (Close 07/20/23) | LAST PRICE | GAIN/LOSS (%) |
BKNG | Booking Holdings Inc | Hotels, Resorts and Cruise Lines | 108.1 | 2,917.50 | 4,187.70 | 43.54% |
CHX | ChampionX Corporation | Oil and Gas Equipment and Services | 6.8 | 34.18 | 32.47 | -5.00% |
COOP | Mr Cooper Group Inc | Commercial and Residential Mortgage Finance | 3.7 | 54.54 | 91.38 | 67.55% |
CSTM | Constellium SE | Aluminum | 2.6 | 17.67 | 15.07 | -14.71% |
DAL | Delta Air Lines Inc | Airlines | 31.1 | 48.55 | 49.28 | 1.50% |
EG | Everest Group Ltd | Reinsurance | 15.5 | 363.36 | 407.04 | 12.02% |
EVBG | Everbridge Inc | Application Software | 1.3 | 30.73 | 0.00 | -100.00% |
EXTR | Extreme Neworks Inc | Communications Equipment | 3.6 | 27.49 | 14.94 | -45.65% |
MET | MetLife Inc | Life and Health Insurance | 46.1 | 60.44 | 84.04 | 39.05% |
NVDA | NVIDIA Corporation | Semiconductors | 1,164.3 | 45.52 | 124.92 | 174.43% |
PCRX | Pacira BioSciences Inc | Pharmaceuticals | 1.7 | 37.83 | 16.52 | -56.34% |
PSTG | Pure Storage Inc | Technology Hardware Storage and Peripherals | 11.9 | 37.64 | 51.24 | 36.13% |
WFRD | Weatherford International Plc | Oil and Gas Equipment and Services | 5.3 | 74.00 | 91.60 | 23.78% |
Average Gain/Loss = | 13.56% | |||||
SPDR S&P 500 ETF (SPY) Gain/Loss | 450.59 | 572.98 | 27.16% | |||
Invesco S&P 500 Equal Weight ETF (RSP) (RSP) Gain/Loss | 153.22 | 178.57 | 16.54% |
Disclaimer
Past Performance is no indication of future results. Investment returns and principal value will fluctuate, and units when sold or redeemed may be worth more or less than their original cost. Future returns are not guaranteed, and a loss of principal may occur.
Portfolio performance reported above is based upon simple price returns on an equal-weighted portfolio of thirteen stock holdings and does not include cash dividends. Investors should not assume that future performance results will be profitable or equal to implied past model performance. Different types of investments involve varying degrees of risk, and there can be no assurance that any specific investment strategy will be profitable. The historical performance shown above pertains solely to the annual Baker’s Dozen model portfolios published by Sabrient Systems, LLC. Sabrient is not responsible for the usage of such portfolios by any third party, including without limitation the Baker’s Dozen UITs sponsored by First Trust. In addition, the performance numbers above do not reflect deduction of brokerage commissions, execution fees or other expenses that may be paid by any third party making its own investment in the portfolios. First Trust UITs are subject to the imposition of fees, and to variation in the construction of the portfolios, which may over time reduce the performance of such UITs in comparison with the performance of Sabrient’s model portfolios.