Baker's Dozen Model Portfolio - 1st Quarter 2023
This portfolio tracks the price-only performance of the Baker's Dozen 1st Quarter 2023 Model Portfolio, launched on January 20, 2023. The portfolio will terminate on April 22, 2024.
Updated 12/21/2024. Prices are delayed 15 minutes.
Sabrient Baker's Dozen Model Portfolio, 1st Quarter 2023 - Performance to Date | ||||||
---|---|---|---|---|---|---|
TICKER | COMPANY NAME | INDUSTRY | MARKET CAP ($ B) | ENTRY PRICE (Close 01/20/23) | LAST PRICE | GAIN/LOSS (%) |
ACGL | Arch Capital Group Ltd | Property and Casualty Insurance | 23.3 | 62.46 | 90.99 | 45.68% |
COLL | Collegium Pharmaceutical Inc | Pharmaceuticals | 0.9 | 27.57 | 29.70 | 7.73% |
DAL | Delta Air Lines Inc | Airlines | 24.5 | 39.03 | 60.93 | 56.11% |
DAR | Darling Ingredients Inc | Agricultural Products | 10.4 | 65.63 | 33.06 | -49.63% |
EQT | EQT Corporation | Oil and Gas Exploration and Production | 12.5 | 33.95 | 42.99 | 26.63% |
EVBG | Everbridge Inc | Application Software | 1.1 | 29.81 | 0.00 | -100.00% |
EXTR | Extreme Neworks Inc | Communications Equipment | 2.4 | 18.88 | 17.74 | -6.04% |
LNTH | Lantheus Holdings Inc | Health Care Supplies | 3.7 | 53.42 | 89.29 | 67.14% |
MKL | Markel Corporation | Property and Casualty Insurance | 18.5 | 1,380.56 | 1,727.20 | 25.11% |
NEX | NexTier Oilfield Solutions | Oil and Gas Equipment and Services | 2.1 | 9.03 | 0.00 | -100.00% |
PFBC | Preferred Bank | Regional Banks | 1.0 | 69.15 | 85.96 | 24.31% |
TALO | Talos Energy Inc | Oil and Gas Exploration and Production | 1.7 | 20.18 | 9.10 | -54.91% |
ZION | Zions Bancorporation National Association | Regional Banks | 7.4 | 51.48 | 53.67 | 4.25% |
Average Gain/Loss = | -4.12% | |||||
SPDR S&P 500 ETF (SPY) Gain/Loss | 395.88 | 591.15 | 49.33% | |||
Invesco S&P 500 Equal Weight ETF (RSP) (RSP) Gain/Loss | 147.46 | 176.66 | 19.80% |
Disclaimer
Past Performance is no indication of future results. Investment returns and principal value will fluctuate, and units when sold or redeemed may be worth more or less than their original cost. Future returns are not guaranteed, and a loss of principal may occur.
Portfolio performance reported above is based upon simple price returns on an equal-weighted portfolio of thirteen stock holdings and does not include cash dividends. Investors should not assume that future performance results will be profitable or equal to implied past model performance. Different types of investments involve varying degrees of risk, and there can be no assurance that any specific investment strategy will be profitable. The historical performance shown above pertains solely to the annual Baker’s Dozen model portfolios published by Sabrient Systems, LLC. Sabrient is not responsible for the usage of such portfolios by any third party, including without limitation the Baker’s Dozen UITs sponsored by First Trust. In addition, the performance numbers above do not reflect deduction of brokerage commissions, execution fees or other expenses that may be paid by any third party making its own investment in the portfolios. First Trust UITs are subject to the imposition of fees, and to variation in the construction of the portfolios, which may over time reduce the performance of such UITs in comparison with the performance of Sabrient’s model portfolios.