Baker's Dozen Model Portfolio - 4th Quarter 2023
This portfolio tracks the price-only performance of the Baker's Dozen 4th Quarter 2023 Model Portfolio, launched on October 20, 2023. The portfolio will terminate on January 20, 2025.
Updated 11/21/2024. Prices are delayed 15 minutes.
Sabrient Baker's Dozen Model Portfolio, 4th Quarter 2023 - Performance to Date | ||||||
---|---|---|---|---|---|---|
TICKER | COMPANY NAME | INDUSTRY | MARKET CAP ($ B) | ENTRY PRICE (Close 10/20/23) | LAST PRICE | GAIN/LOSS (%) |
ALKS | Alkermes plc | Biotechnology | 4.5 | 27.02 | 27.91 | 3.29% |
CHX | ChampionX Corporation | Oil and Gas Equipment and Services | 6.8 | 33.61 | 30.70 | -8.66% |
COOP | Mr Cooper Group Inc | Commercial and Residential Mortgage Finance | 3.6 | 53.36 | 97.09 | 81.95% |
DTE | DTE Energy Company | Multi-Utilities | 20.0 | 95.77 | 122.18 | 27.58% |
EXEL | Exelixis Inc | Biotechnology | 6.8 | 21.11 | 34.65 | 64.14% |
EXTR | Extreme Neworks Inc | Communications Equipment | 2.9 | 20.88 | 15.43 | -26.10% |
META | Meta Platforms Inc | Interactive Media and Services | 815.6 | 308.65 | 565.52 | 83.22% |
NFLX | Netflix Inc | Movies and Entertainment | 154.2 | 400.96 | 883.85 | 120.43% |
NVDA | NVIDIA Corporation | Semiconductors | 1,042.2 | 41.38 | 145.89 | 252.56% |
RPD | Rapid7 Inc | Systems Software | 3.2 | 49.76 | 41.06 | -17.48% |
TRV | The Travelers Companies Inc | Property and Casualty Insurance | 38.4 | 160.71 | 257.19 | 60.03% |
VC | Visteon Corporation | Automotive Parts and Equipment | 3.6 | 126.74 | 87.48 | -30.98% |
WFRD | Weatherford International Plc | Oil and Gas Equipment and Services | 6.8 | 92.97 | 82.43 | -11.34% |
Average Gain/Loss = | 46.05% | |||||
SPDR S&P 500 ETF (SPY) Gain/Loss | 419.49 | 590.50 | 40.77% | |||
Invesco S&P 500 Equal Weight ETF (RSP) (RSP) Gain/Loss | 136.48 | 181.79 | 33.20% |
Disclaimer
Past Performance is no indication of future results. Investment returns and principal value will fluctuate, and units when sold or redeemed may be worth more or less than their original cost. Future returns are not guaranteed, and a loss of principal may occur.
Portfolio performance reported above is based upon simple price returns on an equal-weighted portfolio of thirteen stock holdings and does not include cash dividends. Investors should not assume that future performance results will be profitable or equal to implied past model performance. Different types of investments involve varying degrees of risk, and there can be no assurance that any specific investment strategy will be profitable. The historical performance shown above pertains solely to the annual Baker’s Dozen model portfolios published by Sabrient Systems, LLC. Sabrient is not responsible for the usage of such portfolios by any third party, including without limitation the Baker’s Dozen UITs sponsored by First Trust. In addition, the performance numbers above do not reflect deduction of brokerage commissions, execution fees or other expenses that may be paid by any third party making its own investment in the portfolios. First Trust UITs are subject to the imposition of fees, and to variation in the construction of the portfolios, which may over time reduce the performance of such UITs in comparison with the performance of Sabrient’s model portfolios.