Baker's Dozen Model Portfolio - 2nd Quarter 2023
This portfolio tracks the price-only performance of the Baker's Dozen 2nd Quarter 2023 Model Portfolio, launched on April 20, 2023. The portfolio will terminate on July 22, 2024.
Updated 11/11/2024. Prices are delayed 15 minutes.
Sabrient Baker's Dozen Model Portfolio, 2nd Quarter 2023 - Performance to Date | ||||||
---|---|---|---|---|---|---|
TICKER | COMPANY NAME | INDUSTRY | MARKET CAP ($ B) | ENTRY PRICE (Close 04/20/23) | LAST PRICE | GAIN/LOSS (%) |
ALB | Albermarle Corporation | Specialty Chemicals | 23.9 | 192.61 | 110.59 | -42.58% |
BKNG | Booking Holdings Inc | Hotels, Resorts and Cruise Lines | 100.8 | 2,660.77 | 5,053.54 | 89.93% |
COOP | Mr Cooper Group Inc | Commercial and Residential Mortgage Finance | 3.1 | 44.13 | 101.57 | 130.15% |
CRWD | CrowdStrike Holdings Inc | Systems Software | 31.3 | 129.89 | 340.85 | 162.41% |
DAL | Delta Air Lines Inc | Airlines | 23.4 | 34.64 | 63.32 | 82.78% |
EVBG | Everbridge Inc | Application Software | 1.3 | 30.37 | 0.00 | -100.00% |
EXTR | Extreme Neworks Inc | Communications Equipment | 2.1 | 15.81 | 16.87 | 6.70% |
HAL | Halliburton Company | Oil and Gas Equipment and Services | 30.8 | 33.70 | 30.15 | -10.55% |
NEX | NexTier Oilfield Solutions | Oil and Gas Equipment and Services | 1.9 | 8.12 | 0.00 | -100.00% |
PGR | The Progressive Corporation | Property and Casualty Insurance | 81.3 | 138.39 | 259.90 | 87.80% |
RE | Everest Re Group Ltd | Reinsurance | 14.7 | 373.83 | 0.00 | -100.00% |
URI | United Rentals Inc | Trading Companies and Distributors | 26.3 | 373.85 | 882.61 | 136.09% |
ZS | Zscaler Inc | Systems Software | 14.9 | 100.49 | 200.11 | 99.13% |
Average Gain/Loss = | 33.99% | |||||
SPDR S&P 500 ETF (SPY) Gain/Loss | 410.36 | 598.28 | 45.79% | |||
Invesco S&P 500 Equal Weight ETF (RSP) (RSP) Gain/Loss | 144.26 | 184.92 | 28.18% |
Disclaimer
Past Performance is no indication of future results. Investment returns and principal value will fluctuate, and units when sold or redeemed may be worth more or less than their original cost. Future returns are not guaranteed, and a loss of principal may occur.
Portfolio performance reported above is based upon simple price returns on an equal-weighted portfolio of thirteen stock holdings and does not include cash dividends. Investors should not assume that future performance results will be profitable or equal to implied past model performance. Different types of investments involve varying degrees of risk, and there can be no assurance that any specific investment strategy will be profitable. The historical performance shown above pertains solely to the annual Baker’s Dozen model portfolios published by Sabrient Systems, LLC. Sabrient is not responsible for the usage of such portfolios by any third party, including without limitation the Baker’s Dozen UITs sponsored by First Trust. In addition, the performance numbers above do not reflect deduction of brokerage commissions, execution fees or other expenses that may be paid by any third party making its own investment in the portfolios. First Trust UITs are subject to the imposition of fees, and to variation in the construction of the portfolios, which may over time reduce the performance of such UITs in comparison with the performance of Sabrient’s model portfolios.